Product Features:
Ultra 4K HD
Apply 4K Sensor and 4K Lens, to achieve high-definition EPTZ effect .
Intelligent Teaching Tracking
Built-in advanced image recognization and tracking algorithm, a smooth and natural tracking effect can be achieved without any extra positioning camera or tracking host. Different lenses are used to achieve teacher tracking or student tracking.
Low Light
Ultra-high noise ratio of the new CMOS image sensor can effectively reduce the low noise in the case of image noise, while the application of 2D and 3D noise reduction algorithm, significantly reducing the image noise, even under low light conditions, still keep the picture Clean and clear, the image signal to noise ratio up to 55dB or more.
AF Lens
40° lens with auto focus is used on teacher tracking camera, low distortion lens is used on student tracking camera, horizontal field of view is up
Two interfaces output at the same time
Support 3G-SDI interface, effective transmission distance up to 150 meters (1080p25). SDI and network can be output at the same time.
PoC & PoE supported
Support PoC(Power over Cable) & PoE(Power Over Ethernet). Power, video, audio, control three-in-one.
Support interleaving mode
Achieve single camera and single SDI interface to simultaneously output panoramic and close-up signals.
Product Specifications:
Tracking Camera
Sensor | : | 1/2.8″, CMOS, Effective Pixel: 8.46M |
---|---|---|
Scanning Mode | : | Progressive |
Lens Mount | : | M12 |
Lens 1 (Teacher) | : | Focus: f=8.2mm, HFOV: 40° |
Lens 2 (Student) | : | Focus: f=2.8mm, HFOV: 95° |
Minimal Illumination | : | 0.5 Lux @ (F1.8, AGC ON) |
Shutter | : | 1/30s ~ 1/10000s |
White Balance | : | Auto, Indoor, Outdoor, One Push, Manual, Specified color temperature |
Digital Noise | : | 2D, 3D digital noise reduction |
Backlight | : | Support |
EPTZ | : | Support |
Autofocus | : | Teacher Mode Support |
Digital Zoom | : | 8X |
PoE | : | Support |
Lens 1/2 | : | Teacher Mode / Student Mode |
Network Features
Video Compression | : | H.265 / H.264 / MJEPG |
---|---|---|
Video Stream | : | The first, Second, Third, Fourth Stream |
The First Stream | : | 1920×1080, 1280×720, 1024×576, 960×540, 640×480, 640×360, 320×240, 320×180 |
The Second Stream | : | 3840×2160, 1920×1080, 1920×1080, 1280×720, 1024×576, 720×576(50Hz), 720×480(60Hz), 720×408, 640×360, 480×270 |
The Third Stream | : | 1920X1080, 1280X720, 1024×576, 960×540, 720×576(50Hz), 720×480(60Hz), 720×408, 640×360, 480x 270, 320×240, 320×180 |
The Fourth Stream | : | H1024x576, 960×540, 720×576(50Hz), 720×480(60Hz), 720×408, 640×360, 480×270, 320×240, 320×180 |
Video Bit Rate | : | 32Kbps ~ 16384Kbps |
Bit Rate Type | : | Variable Rate, Fixed Rate |
Frame Rate | : | 25fps |
Audio Compression | : | AAC/G711A |
Audio Bit Rate | : | 96Kbps, 128kbps |
Support Protocols | : | TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, 28181, Multicast, etc |
Input/Output Intefaces
HD Output | : | 1x3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M standard, Support PoC |
---|---|---|
USB Interface | : | 1xUSB2.0: Type A |
Network Interface | : | 1xRJ45: 10M/100M/1000M Ethernet Interface, PoE Support |
Audio Interface | : | 1x line in: 3pin Pheonix port |
Communication | : | 1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P |
Power Jack | : | DC005 type (DC 12V) |
General Specification
Input Voltage | : | DC 12V / PoE (IEEE802.3af) / PoC |
---|---|---|
Current Consumption | : | 0.5A(Max) |
Operating | : | -10°C ~ 40°C (14°F ~ 104°F) |
Storage Temperature | : | -40°C ~ 60°C (-40°F ~ 140°F) |
Power Consumption | : | 6W(Max) |
Size | : | 72mm x 60mm x 130mm (not include the protruding part) |
Net Weight | : | 1.96kg |
MTBF | : | >30000h |
Ordering Information
PeopleLink Teacher Tracking Alpha
Part Code | : | PPL-PVC-PCS-TT-ST-4K |
---|
There are no reviews yet.